The Internal Revenue Service will issue the refund for the tax year 2025 within three weeks after electronic filing and six weeks after on-paper filing. From the 2026 tax season, the IRS has decided not to issue any paper check refunds, as per an executive order.
It isn’t yet confirmed by the IRS when they will start processing the 2026 returns, but it is expected to begin on January 27, 2026. The e-filing and on-paper filing will start in mid-January 2026; those who e-file in the initial stage will be processed shortly.
Whose 2025 tax year returns are accepted on the day when the 2026 tax season begins will receive their direct deposit in early February 2026. Note that if you claim EITC/ACTC, your refund will be processed after mid-February. It is because the PATH Act stops the IRS from processing them.
2026 IRS Refund Dates
In 2026, the IRS will release all refunds through direct deposit, whether one has filed electronically or on paper. If you e-file, you can expect to get the direct deposit within three weeks; and if you file on paper, you will have to wait for six weeks to receive the direct deposit.
Below, we have shared an estimated schedule to get the refund from the Internal Revenue Service after e-filing and on-road filing, based on the 2026 return filing date.
Electronic File
If you e-file, your return will be received by the IRS within 24 hours, and then they take approximately 10 to 14 days to process it, and then within a week the refund is sent out.
| Filed by Taxpayer | Received by IRS | Accepted by IRS | Sent by IRS |
| Jan 27, 2026 | Jan 28, 2026 | Feb 7–11, 2026 | By Feb 17, 2026 |
| Feb 3, 2026 | Feb 4, 2026 | Feb 14–18, 2026 | By Feb 24, 2026 |
| Feb 10, 2026 | Feb 11, 2026 | Feb 21–25, 2026 | By Mar 3, 2026 |
| Feb 17, 2026 | Feb 18, 2026 | Feb 28–Mar 4, 2026 | By Mar 10, 2026 |
| Feb 24, 2026 | Feb 25, 2026 | Mar 7–11, 2026 | By Mar 17, 2026 |
| Mar 2, 2026 | Mar 3, 2026 | Mar 14–18, 2026 | By Mar 24, 2026 |
| Mar 9, 2026 | Mar 10, 2026 | Mar 21–25, 2026 | By Mar 31, 2026 |
| Mar 16, 2026 | Mar 17, 2026 | Mar 28–Apr 1, 2026 | By Apr 7, 2026 |
| Mar 23, 2026 | Mar 24, 2026 | Apr 4–8, 2026 | By Apr 14, 2026 |
| Mar 30, 2026 | Mar 31, 2026 | Apr 11–15, 2026 | By Apr 21, 2026 |
| Apr 6, 2026 | Apr 7, 2026 | Apr 18–22, 2026 | By Apr 28, 2026 |
| Apr 13, 2026 | Apr 14, 2026 | Apr 25–29, 2026 | By May 5, 2026 |
| Apr 20, 2026 | Apr 21, 2026 | May 2–6, 2026 | By May 12, 2026 |
| Apr 27, 2026 | Apr 28, 2026 | May 9–13, 2026 | By May 19, 2026 |
| May 4, 2026 | May 5, 2026 | May 16–20, 2026 | By May 26, 2026 |
On-Paper File
In the case of on-paper filing, it is received by the Internal Revenue Service within four weeks, and it takes 7 to 10 days to proceed. Once it is processed, you will receive the direct deposit within a few days.
| Filed by Taxpayer | Received by IRS | Accepted by IRS | Sent by IRS |
| Jan 27, 2026 | Feb 24, 2026 | Mar 3-6, 2026 | By Mar 10, 2026 |
| Feb 3, 2026 | Mar 3, 2026 | Mar 10-13, 2026 | By Mar 17, 2026 |
| Feb 10, 2026 | Mar 10, 2026 | Mar 17-20, 2026 | By Mar 24, 2026 |
| Feb 17, 2026 | Mar 17, 2026 | Mar 24-27, 2026 | By Mar 31, 2026 |
| Feb 24, 2026 | Mar 24, 2026 | Mar 31-Apr 3, 2026 | By Apr 7, 2026 |
| Mar 2, 2026 | Mar 31, 2026 | Apr 7-10, 2026 | By Apr 14, 2026 |
| Mar 9, 2026 | Apr 7, 2026 | Apr 14-17, 2026 | By Apr 21, 2026 |
| Mar 16, 2026 | Apr 14, 2026 | Apr 21-24, 2026 | By Apr 28, 2026 |
| Mar 23, 2026 | Apr 21, 2026 | Apr 28-May 1, 2026 | By May 5, 2026 |
| Mar 30, 2026 | Apr 28, 2026 | May 5-8, 2026 | By May 12, 2026 |
| Apr 6, 2026 | May 5, 2026 | May 12-15, 2026 | By May 19, 2026 |
| Apr 13, 2026 | May 12, 2026 | May 19-22, 2026 | By May 26, 2026 |
| Apr 20, 2026 | May 19, 2026 | May 26-29, 2026 | By Jun 5, 2026 |
| Apr 27, 2026 | May 26, 2026 | Jun 2-5, 2026 | By Jun 12, 2026 |
| May 4, 2026 | Jun 2, 2026 | Jun 9-12, 2026 | By Jun 19, 2026 |
The 2026 IRS refund dates mentioned above are estimates; note that you may get your refund earlier or with a little delay. Note that once your refund is accepted by the IRS, you can check the date on which you will get the direct deposit on the ‘Where’s My Refund?’ tool.
Disclaimer: 2026 IRS refund date details are informational; actual schedules are determined by the IRS.
