Looking for the income tax rates for the tax year 2025? The Internal Revenue Service will soon announce the details on the 2026 federal tax brackets. The tax rates will be 10%, 12%, 22%, 24%, 32%, 35%, and 37%.
Here, we have shared everything you need to know about the 2026 federal tax brackets. Read this article thoroughly to check the tax rates for the single, married, and head of household for the tax year 2025.
2026 Federal Tax Brackets
The IRS will soon announce the 2026 federal tax brackets. Note that the tax is going to be the same as the previous year, but there is likely to be a change in the threshold.
The projected tax rates for the tax year 2025 for single, married, and head of household filers are available inside the table below. Go through the table to check details.
Single:
| If Taxable Income Is: | The Tax Due Is: |
| $0 – $12,400 | 10% of taxable income |
| $12,401 – $50,400 | $1,240 + 12% of the amount over $12,400 |
| $50,401 – $105,700 | $5,800 + 22% of the amount over $50,400 |
| $105,701 – $201,775 | $17,966 + 24% of the amount over $105,700 |
| $201,776 – $256,225 | $41,024 + 32% of the amount over $201,775 |
| $256,226 – $640,600 | $58,448 + 35% of the amount over $256,225 |
| $640,601 and over | $192,979.25 + 37% of the amount over $640,600 |
Married (Jointly):
| If Taxable Income Is: | The Tax Due Is: |
| $0 – $24,800 | 10% of taxable income |
| $24,801 – $100,800 | $2,480 + 12% of the amount over $24,800 |
| $100,801 – $211,400 | $11,600 + 22% of the amount over $100,800 |
| $211,401 – $403,550 | $35,932 + 24% of the amount over $211,400 |
| $403,551 – $512,450 | $82,048 + 32% of the amount over $403,550 |
| $512,451 – $768,700 | $116,896 + 35% of the amount over $512,450 |
| $768,701 and over | $206,583.50 + 37% of the amount over $768,700 |
Married (Separately):
| If Taxable Income Is: | The Tax Due Is: |
| $0 – $11,925 | 10% of taxable income |
| $11,926 – $48,475 | $1,193 + 12% of the amount over $11,925 |
| $48,476 – $103,350 | $5,579 + 22% of the amount over $48,475 |
| $103,351 – $197,300 | $17,651 + 24% of the amount over $103,350 |
| $197,301 – $250,525 | $40,199 + 32% of the amount over $197,300 |
| $250,526 – $375,800 | $57,231 + 35% of the amount over $250,525 |
| $375,801 and over | $103,291.75 + 37% of the amount over $375,800 |
Head of Household:
| If Taxable Income Is: | The Tax Due Is: |
| $0 – $17,700 | 10% of taxable income |
| $17,701 – $67,450 | $1,770 + 12% of the amount over $17,700 |
| $67,451 – $105,700 | $7,740 + 22% of the amount over $67,450 |
| $105,701 – $201,750 | $16,155 + 24% of the amount over $105,700 |
| $201,751 – $256,200 | $39,207 + 32% of the amount over $201,750 |
| $256,201 – $640,600 | $56,631 + 35% of the amount over $256,200 |
| $640,601 and over | $191,171 + 37% of the amount over $640,600 |
Note the taxes are applicable for the taxable income. If you don’t know about it, note it is the figure that we get after deducting the standard deduction from the AGI.
2026 Standard Deduction
Under the One Big Beautiful Bill Act, the standard deduction is increased. The details for tax year 2025 will be announced soon. Check the projected standard deduction from the table available below.
| Filing Status | Standard Deduction |
| Single | $16,100 |
| Married Filing Jointly / Surviving Spouse | $32,200 |
| Married Filing Separately | $16,100 |
| Head of Household | $24,175 |
Note that the deduction is also applicable for dependents. For the 2026 tax season, it is projected to be a maximum of $1,350 or the earned income + $450, whichever is greater.
Additionally, there is an additional deduction for social security beneficiaries. An individual who is 65 or above or blind can claim the deduction of $1,650 as a married or dependent individual, and the same for unmarried individuals who are not surviving spouses is $2,050.
Disclaimer: The 2026 federal tax bracket information is for reference only. Actual rates and deductions are determined by the IRS.
